| 1 | Trousers | $7.50 |
| 2 | Regular Dress | $13.50 |
| 3 | Mens Shirt Dc | $7.50 |
| 4 | Tie | $5.00 |
| 5 | Plain Cost | $16 |
| 6 | Canada Goose Jacket | $30 |
| 7 | Heavy Coat | $17 |
|
Laundry
|
||
| 1 | No Starch Hang | $3 |
| 2 | No Starch BOXED | $3.25 |
|
Blouses/Washn
|
||
| 1 | Blouses No Starch | $4.24 |
|
Household
|
||
| 1 | King Bedspread | $30 |
| 2 | King Comforter | $30 |
| 3 | King Duvet Cover | $30 |
| 4 | Curtain Sm | $30 |
| 5 | Slip Cover - Couch | $30 |
| 6 | Down Mattress | $30 |
|
Alterations no D/C
|
||
| 1 | Regular Hem | $30 |
| 2 | Dress Alter | $30 |
| 3 | Jacket Ziper Changes | $45 |
|
Leather/Rugs
|
||
| 1 | Rug 2×3 | $30 |
| 2 | Rug 8×11 | $200 |
| 3 | Uggs | $60 |
| 4 | Leather | $60 |
| 5 | Suede | $60 |
|
Wedding
|
||
| 1 | Wedding Box/Preserv | $200 |
© Best Cleaners . All Rights Reserved.